Leeds
52 Ken FOX M 22:15 Hyde park Harriers 67.34% VM50-54
78 Richard PULLAN M 23:36 Hyde park Harriers 63.49% VM50-54
86 David WOMERSLEY M 24:05 Hyde park Harriers 65.47% VM55-59
96 Alison BOYLE F 24:23 Hyde park Harriers 60.97% SW30-34
125 Ralph KIDNER M 26:15 Hyde park Harriers 59.05% VM55-59
127 Joe HOGG M 26:21 Hyde park Harriers 52.56% VM40-44
130 Vikki KING F 26:32 Hyde park Harriers 57.41% VW35-39
133 Christopher JONES M 26:49 Hyde park Harriers 56.81% VM50-54
155 David M MCGUIRE M 28:40 Hyde park Harriers 48.31% VM40-44
168 Helen WILLIAMS F 29:23 Hyde park Harriers 50.88% VW35-39
185 Liz JONES F 30:33 Hyde park Harriers 56.08% VW50-54
186 Abinesh GNANAVELU M 30:34 Hyde park Harriers 4 2.20% SM25-29
188 Liz GREEN F 30:52 Hyde park Harriers 52.27% VW45-49
194 Janice MARSHALL F 32:53 Hyde park Harriers 55.60% VW55-59
195 Linda GLENDINNING F 32:55 Hyde park Harriers 54.08% VW50-54
196 Jaz BANGERH F 32:55 Hyde park Harriers 46.58% VW40-44
Reading
| 117 | Russell GARDHAM | M | 30:38 | Hyde park Harriers | 45.59% | VM40-44 | 1st run |
13.11.10
Leeds
Well done to Liz Jones on getting under 29 minutes for the first time!
51 Christopher JONES M 22:36 Hyde park Harriers 67.40% VM50-54
59 Christopher Lee TAYLOR M 22:36 Hyde park Harriers 57.37% SM30-34
79 Helen WILLIAMS F 22:36 Hyde park Harriers 66.15% VW35-39
80 Tom WILLIAMS M 22:36 Hyde park Harriers 58.70% SM35-39
81 Paul SANDERSON M 22:36 Hyde park Harriers 64.75% VM45-49
93 Ken FOX M 23:33 Hyde park Harriers 63.62% VM50-54
114 Abinesh GNANAVELU M 23:59 Hyde park Harriers 53.79% SM25-29
119 David WOMERSLEY M 24:09 Hyde park Harriers 65.29% VM55-59
132 Ellie DOOLEY F 24:41 Hyde park Harriers 62.80% JW15-19
133 Alison BOYLE F 24:41 Hyde park Harriers 60.23% SW30-34
141 Vikki KING F 25:01 Hyde park Harriers 60.89% VW35-39
166 Claire KOK F 26:23 Hyde park Harriers 56.10% SW25-29
216 Liz JONES F 28:56 Hyde park Harriers 59.22% VW50-54 New PB
221 Kara KING F 29:16 Hyde park Harriers 59.97% JW14
231 Sarah FARNELL F 29:34 Hyde park Harriers 50.56% VW35-39
235 Ralph KIDNER M 29:47 Hyde park Harriers 52.04% VM55-59
238 Claire DEVERILL F 29:56 Hyde park Harriers 49.94% VW35-39
246 Kay FAWCETT F 30:44 Hyde park Harriers 51.46% VW40-44
249 Hilary M Z LUND F 30:50 Hyde park Harriers 57.73% VW50-54
267 Suzanne BICKERDIKE F 31:35 Hyde park Harriers 48.55% VW40-44
268 Jo KASHER F 31:48 Hyde park Harriers 50.73% VW45-49
275 Janice MARSHALL F 32:10 Hyde park Harriers 56.84% VW55-59
284 Linda GLENDINNING F 33:46 Hyde park Harriers 52.71% VW50-54
285 Jaz BANGERH F 33:52 Hyde park Harriers 45.28% VW40-44
301 Tess HORNSBY SMITH F 39:24 Hyde park Harriers 38.11% VW35-39
Brighton and Hove
| 97 | Russell GARDHAM | M | 23:32 | Hyde park Harriers | 59.35% | VM40-44 |
6.11.10
Leeds
33 Abinesh GNANAVELU M 20:02 Hyde park Harriers 64.39% SM25-29
47 Christopher Lee TAYLOR M 21:14 Hyde park Harriers 61.07% SM30-34
61 David WOMERSLEY M 21:54 Hyde park Harriers 71.99% VM55-59
71 Ralph KIDNER M 22:18 Hyde park Harriers 69.51% VM55-59 New PB
72 Paul SANDERSON M 22:20 Hyde park Harriers 65.52% VM45-49
84 Ken FOX M 22:53 Hyde park Harriers 65.48% VM50-54
91 Russell GARDHAM M 23:10 Hyde park Harriers 60.29% VM40-44
92 Alison BOYLE F 23:11 Hyde park Harriers 64.13% SW30-34
93 Helen WILLIAMS F 23:12 Hyde park Harriers 64.44% VW35-39
94 Christopher JONES M 23:14 Hyde park Harriers 65.57% VM50-54
95 Tom WILLIAMS M 23:15 Hyde park Harriers 57.06% SM35-39
181 Sylvia BENNETT F 28:33 Hyde park Harr iers 51.90% SW30-34
186 Sarah FARNELL F 28:54 Hyde park Harriers 51.73% VW35-39
201 Claire DEVERILL F 30:02 Hyde park Harriers 49.78% VW35-39
203 Hilary M Z LUND F 30:16 Hyde park Harriers 58.81% VW50-54
210 Liz JONES F 31:06 Hyde park Harriers 55.09% VW50-54
214 Janice MARSHALL F 31:24 Hyde park Harriers 58.23% VW55-59
218 Kay FAWCETT F 31:59 Hyde park Harriers 49.45% VW40-44
221 Jo KASHER F 32:08 Hyde park Harriers 50.21% VW45-49
240 David M MCGUIRE M 36:49 Hyde park Harriers 37.62% VM40-44
241 Janet GLYNN F 36:51 Hyde park Harriers 41.11% VW35-39