Leeds
23 Abinesh GNANAVELU M 20:07 Hyde park Harriers
55 Paul SANDERSON M 22:26 Hyde park Harriers
58 Ken FOX M 22:41 Hyde park Harriers
97 Helen WILLIAMS F 24:47 Hyde park Harriers
101 Tom WILLIAMS M 24:50 Hyde park Harriers
104 David WOMERSLEY M 25:02 Hyde park Harriers
116 Joe HOGG M 25:33 Hyde park Harriers
129 Claire KOK F 26:06 Hyde park Harriers
151 Christopher JONES M 27:02 Hyde park Harriers
156 Ralph KIDNER M 27:37 Hyde park Harriers
181 Sylvia BENNETT F 29:05 Hyde park Harriers
188 Daniel FAWCETT M 29:25 Hyde park Harriers
192 Vikki KING F < td>29:41 Hyde park Harriers
199 Ellie DOOLEY F 30:12 Hyde park Harriers
211 Suzanne BICKERDIKE F 31:17 Hyde park Harriers
214 Liz GREEN F 31:26 Hyde park Harriers
220 Jo KASHER F 32:20 Hyde park Harriers
221 Kay FAWCETT F 32:34 Hyde park Harriers
222 Liz JONES F 32:42 Hyde park Harriers
232 Jaz BANGERH F 34:24 Hyde park Harriers
233 Janice MARSHALL F 34:25 Hyde park Harriers
251 Tess HORNSBY SMITH F 38:25 Hyde park Harriers
Brighton and Hove
12 | Russell GARDHAM | M | 19:45 | Hyde park Harriers | 70.13% | VM40-44 |
23.10.10
Leeds
34 Abinesh GNANAVELU M 20:27 Hyde park Harriers 63.08% SM25-29
50 Christopher Lee TAYLOR M 21:01 Hyde park Harriers 61.70% SM30-34 New PB
61 Paul SANDERSON M 22:01 Hyde park Harriers 66.46% VM45-49
65 David WOMERSLEY M 22:09 Hyde park Harriers 71.18% VM55-59
69 Alison BOYLE F 22:22 Hyde park Harriers 66.47% SW30-34
70 Ken FOX M 22:27 Hyde park Harriers 66.74% VM50-54
87 Helen WILLIAMS F 23:28 Hyde park Harriers 63.71% VW35-39
175 Christopher JONES M 27:57 Hyde park Harriers 54.50% VM50-54
197 Nicola WOODWARD F 29:45 Hyde park Harriers 51.20% VW35-39
205 Janice MARSHALL F 30:06 Hyde park Harriers 60.74% VW55-59
218 Kay FAWCETT F 31:16 Hyde park Harriers 50.59% VW40-44
231 Tom WILLIAMS M 32:06 Hyde park Harriers 41.33% SM35-39
263 Tess HORNSBY SMITH F 39:34 Hyde park Harriers 37.95% VW35-39
9.10.10
Leeds
37 Abinesh GNANAVELU M 20:24 Hyde park Harriers 63.24% SM25-29
38 Richard QUINN M 20:30 Hyde park Harriers 63.01% SM25-29 New PB
51 Christopher JONES M 21:12 Hyde park Harriers 71.86% VM50-54
62 Paul SANDERSON M 22:08 Hyde park Harriers 66.11% VM45-49
79 Ken FOX M 23:16 Hyde park H arriers 64.40% VM50-54
86 David M MCGUIRE M 23:43 Hyde park Harriers 58.40% VM40-44
170 Harp BHAMBRA F 29:05 Hyde park Harriers 50.95% SW30-34
187 Russell GARDHAM M 29:58 Hyde park Harriers 46.22% VM40-44
199 Jaz BANGERH F 30:34 Hyde park Harriers 50.16% VW40-44
200 Paul WARREN M 30:43 Hyde park Harriers 42.05% SM25-29
202 Liz GREEN F 30:48 Hyde park Harriers 52.38% VW45-49
212 Claire DEVERILL F 31:45 Hyde park Harriers < td>47.09% VW35-39
219 Kay FAWCETT F 32:31 Hyde park Harriers 48.64% VW40-44
220 Liz JONES F 32:34 Hyde park Harriers 52.61% VW50-54
228 Sarah CASON F 34:11 Hyde park Harriers 43.30% SW25-29
244 Tess HORNSBY SMITH F 36:57 Hyde park Harriers 40.64% VW35-39
246 Tom WILLIAMS M 37:13 Hyde park Harriers 35.65% SM35-39
Edinburgh
83 | Joe HOGG | M | 24:45 | Hyde park Harriers | 55.96% | VM40-44 | 1st run |
2.10.10
Leeds
31 Abinesh GNANAVELU M 20:14 Hyde park Harriers 63.76% SM25-29 New PB
40 Christopher JONES M 20:52 Hyde park Harriers 73.00% VM50-54
52 David WOMERSLEY M 21:50 Hyde park Harriers 72.21% VM55-59
58 David M MCGUIRE M 22:20 Hyde park Harriers 62.01% VM40-44
63 Ellie DOOLEY F 22:28 Hyd e park Harriers 69.96% JW14
76 Ken FOX M 23:09 Hyde park Harriers 64.72% VM50-54
82 Paul WARREN M 23:36 Hyde park Harriers 54.73% SM25-29
110 Vikki KING F 24:46 Hyde park Harriers 61.51% VW35-39
111 Richard PULLAN M 24:47 Hyde park Harriers 60.46% VM50-54
124 Sarah Louise WILLIS F 25:15 Hyde park Harriers 58.61% SW25-29
135 Helen WILLIAMS F 25:51 Hyde park Harriers 57.83% VW35-39
178 Joe HOGG M 27:33 Hyde park Harriers 50.27% VM40-44
199 Daniel FAWCETT M 29:13 Hyde park Harriers 48.55% JM14
200 Janice MARSHALL F 29:15 Hyde park Harriers 62.51% VW55-59
240 Jo KASHER F 32:38 Hyde park Harriers 49.44% VW45-49
249 Ralph KIDNER M 34:18 Hyde park Harriers 45.19% VM55-59
250 Janet GLYNN F 34:19 Hyde park Harriers 44.15% VW35-39
272 Kay FAWCETT F 39:58 Hyde park Harriers 39.57% VW40-44
274 Jaz BANGERH F 43:12 Hyde park Harriers 35.49% VW4 0-44
Brighton and Hove
14 | Russell GARDHAM | M | 19:31 | Hyde park Harriers | 70.96% | VM40-44 | New PB |
25.9.10
22 David M MCGUIRE M 18:58 Hyde park Harriers 73.02% VM40-44
27 Russell GARDHAM M 19:25 Hyde park Harriers 71.33% VM40-44 New PB
37 Christopher JONES M 20:17 Hyde park Harriers 75.10% VM50-54
53 Ellie DOOLEY F 21:17 Hyde park Harriers 73.84% JW14
54 Paul SANDERSON M 21:26 Hyde park Harriers 68.27% VM45-49
64 Richard PULLAN M 22:04 Hyde park Harriers 67.90% VM50-54
69 Ken FOX M 22:17 Hyde park Harriers 67.24% VM50-54
71 David WOMERSLEY M 22:26 Hyde park Harriers 70.28% VM55-59
121 Vikki KING F 25:24 Hyde park Harriers 59.97% VW35-39
167 Daniel FAWCETT M 28:32 Hyde park Harriers 49.71% JM14
176 Paul WARREN M 28:50 Hyde park Harriers 44.80% SM25-29
178 Kay FAWCETT F 29:06 Hyde park Harriers 54.35% VW40-44
184 Janice MARSHALL F 29:30 Hyde park Harriers 61.98% VW55-59
194 Liz GREEN F 30:24 Hyde park Harriers 53.07% VW45-49
205 Sarah Louise WILLIS F 31:17 Hyde park Harriers 47.31% SW25-29
209 Liz JONES F 31:34 Hyde park Harriers 54.28% VW50-54
221 Joe HOGG M 32:17 Hyde park Harriers 42.59% VM40-44
250 Jaz BANGERH F 44:34 Hyde park Harriers 34.41% VW40-44
18.9.10
Leeds
12 David M MCGUIRE M 18:20 Hyde park Harriers 75.55% VM40-44
46 Paul SANDERSON M 21:30 Hyde park Harriers 68.06% VM45-49
47 Ellie DOOLEY F 21:32 Hyde park Harriers 72.99% JW14
55 Ken FOX M 21:47 Hyde park Harriers 68.78% VM50-54
57 Alison BOYLE F 21:58 Hyde park Harriers 67.68% SW30-34
68 Paul WARREN M 22:46 Hyde park Harriers 56.73% SM25-29 New PB
100 Ralph KIDNER M 24:45 Hyde park Harriers 62.63% VM55-59
115 Vikki KING F 25:51 Hyde park Harriers 58.93% VW35-39
119 David WOMERSLEY M 26:15 Hyde park Harriers 60.06% VM55-59
158 Richard PULLAN M 29:27 Hyde park Harriers 50.88% VM50-54
160 Daniel FAWCETT M 29:36 Hyde park Harriers 47.92% JM14
163 Liz GREEN F 29:48 Hyde park Harriers 54.14% VW45-49
165 Janice MARSHALL F 29:58 Hyde park Harriers 61.01% VW55-59
172 Sarah CASON F 30:34 Hyde park Harriers 48.42% SW25-29
184 Jo KASHER F 32:18 Hyde park Harriers 49.95% VW45-49
Brighton and Hove
14 | Russell GARDHAM | M | 19:41 | Hyde park Harriers | 70.36% | VM40-44 | New PB |
11.9.10
7 Tom WILLIAMS M 19:08 Hyde park Harriers 69.34% SM35-39
35 Christopher JONES M 21:49 Hyde park Harriers 69.82% VM50-54
36 Paul SANDERSON M 21:49 Hyde park Harriers 67.07% VM45-49
45 Ken FOX M 22:18 Hyde park Harriers 67.19% VM50-54
48 Ellie DOOLEY F 22:28 Hyde park Harriers 69.96% JW14
53 Ralph KIDNER M 23:04 Hyde park Harriers 67.20% VM55-59
58 David M MCGUIRE M 23:28 Hyde park Harriers 59.02% VM40-44
104 Vikki KING F 26:16 Hyde park Harriers 57.99% VW35-39
144 Daniel FAWCETT M 29:25 Hyde park Harriers 48.22% JM14
149 Kay FAWCETT F 29:46 Hyde park Harriers 53.14% VW40-44
157 Liz GREEN F 30:21 Hyde park Harriers 53.16% VW45-49
162 Liz JONES F 31:08 Hyde park Harriers 55.03% VW50 -54
166 Russell GARDHAM M 31:12 Hyde park Harriers 44.39% VM40-44
168 Janice MARSHALL F 31:13 Hyde park Harriers 58.57% VW55-59
184 Kara KING F 33:02 Hyde park Harriers 53.13% JW14
186 Jo KASHER F 33:13 Hyde park Harriers 48.57% VW45-49
206 Tess HORNSBY SMITH F 43:33 Hyde park Harriers 34.48% VW35-39
207 Jaz BANGERH F 44:04 Hyde park Harriers 34.80% VW40-44
4.9.10
45 Ken FOX M 21:32 Hyde park Harriers 69.58% VM50-54
50 Alison BOYLE F 21:43 Hyde park Harriers 68.46% SW30-34
58 Paul SANDERSON M 22:07 Hyde park Harriers 66.16% VM45-49
67 Ellie DOOLEY F 22:43 Hyde park Harriers 69.19% JW14
132 Vikki KING F 26:53 Hyde park Harriers 56.66% VW35-39
159 Sylvia BENNETT F 29:27 Hyde park Harriers 50.31% SW30-34
161 Linda GLENDINNING F 29:41 Hyde park Harriers 59.97% VW50-54
162 Janice MARSHALL F 29:42 Hyde park Harriers 61.56% VW55-59
169 Daniel FAWCETT M 30:25 Hyde park Harriers 46.63% JM14
170 Kay FAWCETT F 30:25 Hyde park Harriers 52.00% VW40-44
214 Tess HORNSBY SMITH F 35:37 Hyde park Harriers 42.16% VW35-39